Water meter Powogaz 6 INCH
MWN is propeller, dry water meter Woltman’s type, with horizontal impeller axle, parallel to pipe axles. MP-01 is a dry Woltmant propeller water meter with the vertical rotor axis which is perpendicular to water supply lines. |
Water meter Powogaz 6 INCH
Basic technical data
Type | Q3 [m3/h] |
DN [mm] |
Length [mm] |
Connection |
---|---|---|---|---|
WATER METERS for cold water | ||||
MWN 40-XX* Nubis | 25 | 40 | 200 | flange*** |
MWN 50-XX* Nubis | 40 | 50 | 200 | flange*** |
MWN 50-G-XX* Nubis | 40 | 50 | 200 | G2½ |
MWN 65-XX* Nubis | 63 | 65 | 200 | flange*** |
MWN 80-XX* Nubis | 100 | 80 | 225 / 200 ** | flange*** |
MWN 100-XX* Nubis | 160 | 100 | 250 | flange*** |
MWN 125-XX* Nubis | 250 | 125 | 250 | flange*** |
MWN 150-XX* Nubis | 400 | 150 | 300 | flange*** |
MWN 200-XX* Nubis | 630 | 200 | 350 | flange*** |
MWN 250-XX* Nubis | 1000 | 250 | 450 | flange*** |
MWN 300-XX* Nubis | 1600 | 300 | 500 | flange*** |
MWN 400-XX* Nubis | 1000 (Qn) | 400 | 600 | flange*** |
MWN 500-XX* Nubis | 1500 (Qn) | 500 | 800 | flange*** |
WATER METERS for hot water | ||||
MWN130 40-XX* Nubis | 25 | 40 | 200 | flange*** |
MWN130 50-XX* Nubis | 25 | 50 | 200 | flange*** |
MWN130 50-G-XX* Nubis | 25 | 50 | 200 | G2½ |
MWN130 65-XX* Nubis | 40 | 65 | 200 | flange*** |
MWN130 80-XX* Nubis | 63 | 80 | 200** / 225 | flange*** |
MWN130 100-XX* Nubis | 100 | 100 | 250 | flange*** |
MWN130 125-XX* Nubis | 160 | 125 | 250 | flange*** |
MWN130 150-XX* Nubis | 250 | 150 | 300 | flange*** |
MWN130 200-XX* Nubis | 400 | 200 | 350 | flange*** |
MWN130 250-XX* Nubis | 630 | 250 | 450 | flange*** |
MWN130 300-XX* Nubis | 1000 | 300 | 500 | flange*** |
*) DN-XX / DN-G-XX – Water meters designs – where -XX stands for:
-NK – water meter with pulse transmitter (Read relay) – remote transmission of volume counting
-NO – opto-electronic transmitter (not applicable to water meters for hot water) – remote transmission of volume counting
-NKO – water meter equipped with NK and NO transmitter
-NKOP – water meter adapted for installation of NK and NO transmitter
On request – special design for demineralised water, only for diameters DN40-125
On request – water meter housing with pressure measurement outlet
**) On request housing length according to ISO 4064
***) Flange drilling:
– Standard according to PN-EN 1092-2 (PN10), DIN 2532, DIN2501 (NP10), BS4504 (NP10)
– Special according to PN-EN 1092-2 (PN16 and 25) diameters range DN40 do DN150 (on request)
– Additional according to JIS B2220-1984 (DN40-300) and ANSI B16.5 class 150 (DN40-300) (on request)
****) O n request IP68 – cold water only, pre equipped for radio transmitters – Wireless M-Bus standard
or NK transmitter with pulse range 10, 100, 1000 dm3/imp. (not applicable to NO and NKO)
Illelay –
priligy at walgreens Primary aldosteronism may occur in an even greater percentage of patients with treatment resistant HTN and may be considerably underdiagnosed; this is especially true if patients with treatment refractory HTN are not specifically referred for evaluation to an endocrinologist