water meter powogaz 4″ garansi 2 tahun
UNTUK INFO STOCK DAN HARGA SEGERA HUBUNGI KAMI
Metrological Class (MID)
MWN
- Cold water R100÷200 – H, V
- Warm water R25÷40 – H, V
MWN-G
- Cold water R100 – H, V
- Warm water R40 – H, V
Product Features
- Preequipped for installation of: radio module for communication in the Wireless M-Bus and impulse module (not applicable to water meters for hot water and versions with NK, NO, NKO and NKOP transmitters)
- Wide measuring range
- Low starting rate
- Removable measuring panel
- Double-sided rotor bearing
- Easy reading of the water meter counter
- Hermetic counter – IP68 on request ****)
- Counter mechanism with blockade against multiple rotating, at rotation angle more than 360°
- Readings reliability
- In special option housing with connection for pressure measurement DN50-300 (cold and hot water)
- Optional version for demineralised water DN40-125 (cold and hot water)
- On request possibility of another drilling
Basic Technical Data
Type | Q3 [m3/h] |
DN [mm] |
Length [mm] |
Connection |
---|---|---|---|---|
WATER METERS for cold water | ||||
MWN 40-XX* Nubis | 25 | 40 | 200 | flange*** |
MWN 50-XX* Nubis | 40 | 50 | 200 | flange*** |
MWN 50-G-XX* Nubis | 40 | 50 | 200 | G2½ |
MWN 65-XX* Nubis | 63 | 65 | 200 | flange*** |
MWN 80-XX* Nubis | 100 | 80 | 225 / 200 ** | flange*** |
MWN 100-XX* Nubis | 160 | 100 | 250 | flange*** |
MWN 125-XX* Nubis | 250 | 125 | 250 | flange*** |
MWN 150-XX* Nubis | 400 | 150 | 300 | flange*** |
MWN 200-XX* Nubis | 630 | 200 | 350 | flange*** |
MWN 250-XX* Nubis | 1000 | 250 | 450 | flange*** |
MWN 300-XX* Nubis | 1600 | 300 | 500 | flange*** |
MWN 400-XX* Nubis | 1000 (Qn) | 400 | 600 | flange*** |
MWN 500-XX* Nubis | 1500 (Qn) | 500 | 800 | flange*** |
WATER METERS for hot water | ||||
MWN130 40-XX* Nubis | 25 | 40 | 200 | flange*** |
MWN130 50-XX* Nubis | 25 | 50 | 200 | flange*** |
MWN130 50-G-XX* Nubis | 25 | 50 | 200 | G2½ |
MWN130 65-XX* Nubis | 40 | 65 | 200 | flange*** |
MWN130 80-XX* Nubis | 63 | 80 | 200** / 225 | flange*** |
MWN130 100-XX* Nubis | 100 | 100 | 250 | flange*** |
MWN130 125-XX* Nubis | 160 | 125 | 250 | flange*** |
MWN130 150-XX* Nubis | 250 | 150 | 300 | flange*** |
MWN130 200-XX* Nubis | 400 | 200 | 350 | flange*** |
MWN130 250-XX* Nubis | 630 | 250 | 450 | flange*** |
MWN130 300-XX* Nubis | 1000 | 300 | 500 | flange*** |
Ulasan
Belum ada ulasan.