Water meter Amico 4 Inch LXLG-100E
CompareSpesifikasi :
Nominal Diameter | 40 m3h |
Nominal Flow | 225 mm |
Metrological Class | B |
Maximum Flow | 150 Qmax |
Transitional Flow | 3.2 Qmax |
Minimum Flow | 0.8 Qmin |
Flow Rate With 0.1 Bar Head Lose | 70 M3h |
Head Loss At Q Max | 0.2 Bar |
Display Range | 2 min |
Maximum Temperature | 9.999.999 |
Operating Pressure | 50°c |
Height | 208mm |
Flange Diameter | 185mm |
Hub.CV Bunga Toba (Agen WATER METER AMICO | WATER METER AMICO 4 Inch)
Telp.021 22686157
Hp/Wa. 081388372016
Ulasan
Belum ada ulasan.