Category
Water meter Air Limbah SHM 3 Inch – Sewage Water meter DN80 – Jual water meter SHM Buat air kotor
Spesifikasi :
Size | 3 inch ( 80mm) |
Working Temperature | 0.1˚C – 50˚C |
Max Presure | 16 Bar |
Maximum Error | ± 20% |
Max. Flow Qmmax | 80 M³ /Hour |
Continues Flow Qn | 40 M³ /Hour |
Transitional Flow Qt | 8 M³ /Hour |
Min Flow Qmin | 1.2 M³ /Hour |
Dimension | L x H ( 225 x 281mm ) |
Weight | 16 Kg |
Untuk Informasi lebih lanjut :
Call Us
Telephone :021 22686157
HP & Whatshapp :
E-mail : salesbtmeter@gmail.com
Website : www.bungatoba.com
Spesifikasi :
SIZE | 10 INCH ( 250 MM ) |
NOMINAL FLOWRATE | 400 M3/h |
MINIMUM FLOWRATE | 12M3/h |
TRANSITIONAL FLOWRATE | 32 M3/h |
MIN.READING | 0.1 M3 |
MAX READING | 999999,99 M3 |
Water meter Air panas SHM 3 Inch | SHM Meteran air panas DN80
Spesifikasi :
Size | : 3 inch ( 80mm) |
Max Flow (Qmax) | :80 M³/Hour |
Countinues Flow ( Qn) | :40 M³/Hour |
Transitional Flow (Qt) | :8 M³/Hour |
Min Flow (Qmin) | : 1,2 M³/Hour |
Working Temperatur | : 90°C for HOT |
Maximun Error | :+/- 2 % |
Max Pressure | : 16 Bar |
Weight | : 16 Kg |
Flow meter air Limbah Shm 3 Inch | Jual flow meter Limbah 3 Inch
Size | : 3 inch ( 80mm) |
Max Flow (Qmax) | :80 M³/Hour |
Countinues Flow ( Qn) | :40 M³/Hour |
Transitional Flow (Qt) | :8 M³/Hour |
Min Flow (Qmin) | : 1,2 M³/Hour |
Working Temperatur | : 90°C for HOT |
Maximun Error | :+/- 2 % |
Max Pressure | : 16 Bar |
Weight | : 16 Kg |
Endable –
medicamento priligy estudios clinicos Please bear with me