flow meter limbah sensus wpi 4 inch
Cv bunga toba
email : salesbtmeter@gamil.com
telp : 02122686157
Call For price
flow meter limbah sensus wpi 4 inch | Flow meter sensus limbah DN100

Category
Cv bunga toba
email : salesbtmeter@gamil.com
telp : 02122686157
Call For price
flow meter limbah sensus wpi 4 inch | Flow meter sensus limbah DN100
Flow meter air Limbah 4 Inch | Jual Flow meter air 4 Inch | SHM air Limbah
| SIZE | 4 INCH ( 100 MM ) |
| MAX FLOW | 120 M3H |
| CONTINOUS FLOW | 60 M3H |
| TRANSITIONAL FLOW | 18 M3H |
| MIN FLOW | 4.8 M3H |
Water meter air panas SHM 8 Inch | SHM DN200
Spesifikasi :
| Size | :8 inch ( 200 mm) |
| Max Flow (Qmax) | :500 M³/Hour |
| Countinues Flow ( Qn) | :250 M³/Hour |
| Transitional Flow (Qt) | :50 M³/Hour |
| Min Flow (Qmin) | : 7,5 M³/Hour |
| Working Temperatur | : 90°C for HOT |
| Maximun Error | :+/- 2 % |
| Max Pressure | : 16 Bar |
| Weight | : 41Kg |
Water meter sensus air panas 2.5 Inch | Meteran air DN65 Type Wp-Dynamic
Spesifikasi :
| Nominal Diameter | ( DN) | 65 | |
| Qmax | Maximum Peak flow | M3/h | 60 |
| Qn | Continious Flow + 3% | M3/h | 25 |
| Qt | Transitional Flow + 3% | M3/h | 2.0 |
| Qmin | Minimun Flow + 5% | M3/h | 1.0 |
| Temp | Deg | 130 | |
Flow meter Macnaught 2 inch MEC 50 ARMH-2L | Jual flow meter Minyak Di Glodok
Spesifikasi :
MODEL : MEC 50 ARMH-2L
Flow Range : 15- 350 LPM
Max Presure : 1800 kpa/ 18 Bar
Max Temp : 80*C
Port Size : 50 mm/ 2 inch NPT/ FLANGE
Call Us :
Telephone : 021 22686157
HP & Whatshapp :
Belman 0813 11518884
Ferdinand 0813 88372016
E-mail : salesbtmeter@gmail.com
| Size | 3 inch ( 80mm) |
| Working Temperature | 0.1˚C – 50˚C |
| Max Presure | 16 Bar |
| Maximum Error | ± 20% |
| Max. Flow Qmmax | 80 M³ /Hour |
| Continues Flow Qn | 40 M³ /Hour |
| Transitional Flow Qt | 8 M³ /Hour |
| Min Flow Qmin | 1.2 M³ /Hour |
| Dimension | L x H ( 225 x 281mm ) |
| Weight | 16 Kg |
Ulasan
Belum ada ulasan.