Flow meter Gas Itron G25 | Gas meter PGN dan restoran serta pabrik
Hub :
Telp   : 021-22686157
email : salesbtmeter@gmail.com
Gas Type | Natural Gas, air, propane, butane, nitrogen and all non-corrosive gases |
Cyclic Volume | G25: 20 dm³ G40: 30 dm³ |
Temperature Range | Ambient: -25°C to +55°C Gas: -25°C to +55°C Storage: -40°C to +70°C |
Maximum Working Pressure | 0.5 bar (1 bar optional) |
Gas Meter Flow Range | G25: Qmin 0.25 m3 /h Qmax 40 m3 /h G40: Qmin 0.4 m3 /h Qmax 65 m3 /h |
Accuracy | MID (04/22/EC) module B, DE-10-MI002-PTB004 Rev.1, and EN1359:1998 + A1:2006 |
Metrology | In accordance with the EN1359:1998/A1:2006 and MID Maximum permissible errors are +/-3% from Qmin to 0.1 Qmax and +/-1.5% from 0.1 Qmax to Qmax. |
Totalizer | IP54 UV resistant cover Fitted with a refl ecting disc on the first drum to facilitate periodical checks Customised name plate: bar code, customer serial number or logo |
Magnetic Coupling Stuffing Box | The meter is equipped as standard with a magnetic coupling As an alternative a stuffing box can be also installed |
Connections | Single pipe or 2 pipe connections From DN40 to DN80 depending on the G-size Vertical connections for the G25, vertical or horizontal for the G40 Other connections are available on request |
Backrun Stop | Prevents the meter from running backwards in case of tampering |
Materials | Steel sheet, drawn or welded depending on the G-size. The use of a powder-coated painting guarantees long term protection against corrosion. All the casings are of a screw type to allow easy maintenance on the meter – no crimped casing |
Colour | Light grey RAL7035 |
Reviews
There are no reviews yet.