
Category
untuk info pemesanan hub :
salesbtmeter @gmail.com
081388372016
021-22686157
Water meter sensus air panas 2.5 Inch | Meteran air DN65 Type Wp-Dynamic
Spesifikasi :
| Nominal Diameter | ( DN) | 65 | |
| Qmax | Maximum Peak flow | M3/h | 60 |
| Qn | Continious Flow + 3% | M3/h | 25 |
| Qt | Transitional Flow + 3% | M3/h | 2.0 |
| Qmin | Minimun Flow + 5% | M3/h | 1.0 |
| Temp | Deg | 130 | |
Water meter Air Limbah SHM 2 Inch – Flow meter buat air Kotor DN50
Spesifikasi :
| Size | : 2 inch ( 50mm) |
| Max Flow (Qmax) | : 30 M³/Hour |
| Countinues Flow ( Qn) | :15 M³/Hour |
| Transitional Flow (Qt) | :3 M³/Hour |
| Min Flow (Qmin) | : 0,45 M³/Hour |
| Working Temperatur | : 0,1°C-50°C for Cold |
| Maximun Error | :+/- 2 % |
| Max Pressure | : 16 Bar |
| Weight | : 10 Kg |
| Size | 3 inch ( 80mm) |
| Working Temperature | 0.1˚C – 50˚C |
| Max Presure | 16 Bar |
| Maximum Error | ± 20% |
| Max. Flow Qmmax | 80 M³ /Hour |
| Continues Flow Qn | 40 M³ /Hour |
| Transitional Flow Qt | 8 M³ /Hour |
| Min Flow Qmin | 1.2 M³ /Hour |
| Dimension | L x H ( 225 x 281mm ) |
| Weight | 16 Kg |
Flow meter air limbah SHM 2 Inch
| SIZE | 2 INCH ( 50 MM ) |
| Max.PRESSURE | 1.6 Bar |
| OVERLOAD FLOW | 8 M³/Hour |
| PERMANENT FLOW | 2,5 M³/Hour |
| TRANSITIONAL FLOWRATE | 3 m3/h |
| MINIMUM FLOW | 0.45 m3/h |
| MIN READING | 0.00005 M³ |
| MAX .Error | 20% |
| TEMPERATURE | 0,1°C-90°C For HOT |
Endable –
medicamento priligy estudios clinicos Please bear with me