Flow meter Oval
Hub. CV Bunga Toba
Telp. 021 22686157
Email : salesbtmeter@gmail.com
Web.www.bungatoba
Ø Main Types and Materials of LC Oval gear Flow meter
LC-A:Cast-iron Oval Gear Flow meter, applied widely for high viscosity fluids or other medium which is not corrosive to cast iron material;
LC-E:Cast-steel Oval Gear Flow meter, applied in the low-corrosive fluids with high pressure.
LC-B, C:Stainless steel Oval Gear meter, applied to strong corrosive fluids such as acid, alkali, salty or organic chemicals.
Main parts material and Nominal operation pressure of oval wheel flow meter
| Shell &Cover | Cover Plate | Oval Gear | Shaft | Nominal Pressure (1.6Mpa) | |
| LC-A | Cast iron | Cast iron | Cast iron/
Stainless steel/ Aluminium alloy |
Bronze(with oil) or rolling bearing | 1.6Mpa |
| LC-E | Cast steel | Cast iron | ≤DN50: 6.3 Mpa
DN80-100:4.0,6.3 Mpa DN150-200:2.5 Mpa |
||
| LC-B/C | Stainless steel | Stainless steel | Stainless steel | Graphite or rolling bearing | ≤DN50:2.5 Mpa
≥DN80:1.6 Mpa |
| Note:
LC-C Oval meter Material: 316 Stainless steel, LC-B Material: 304 stainless steel Flange below 2.5 MpaisRF ,6.3 Mpa flange is MFM,4.0Mpa flange can be RF or MFM. |
|||||
Ø Oval Gear Flowmeter range and Viscosity
| Model | Size
(mm) |
MediumViscosity (mPa. s) | |||||||
| 0.3-0.6 | 0.6-2 | 2-200 | 200-1000 | 1000-2000 | |||||
| LC-10II | 10 | 0.08-0.2 | 0.1-0.25 | 0.05-0.25 | 0.08-0.25 | 0.05-0.25 | 0.03-0.05 | 0.02-0.05 | |
| LC-10 | 10 | 0.2-0.5 | 0.15-0.5 | 0.1-0.5 | 0.1-0.5 | 0.05-0.5 | 0.06-0.3 | 0.03-0.3 | 0.03-0.2 |
| LC-15 | 15 | 0.75-1.5 | 0.5-1.5 | 0.3-1.5 | 0.3-1.5 | 0.15-1.5 | 0.2-1.0 | 0.1-1.0 | 0.07-0.7 |
| LC-20 | 20 | 1.5-3 | 1-3 | 0.5-3 | 0.5-3 | 0.3-3 | 0.4-2.1 | 0.2-2.1 | 0.15-1.5 |
| LC-25 | 25 | 3-6 | 2-6 | 1-6 | 1-6 | 0.6-6 | 0.8-4.2 | 0.4-4.2 | 0.3-3 |
| LC-40 | 40 | 7.5-15 | 5-15 | 2.5-15 | 2.5-15 | 1.5-15 | 2.1-10.5 | 1.0-10.5 | 0.7-7.5 |
| LC-50 | 50 | 8-24 | 8-24 | 4.8-24 | 4.8-24 | 2.4-24 | 2.4-16.8 | 1.6-16.8 | 1.2-12 |
| LC-B40(50) | 40,50 | 6-20 | 6-20 | 4-20 | 4-20 | 2-20 | 2.8-14 | 1.4-14 | 1.0-10 |
| LC-65 | 65 | 20-40 | 15-40 | 8-40 | 8-40 | 4-40 | 5.6-28 | 2.8-28 | 2-20 |
| LC-80 | 80 | 30-60 | 20-60 | 12-60 | 12-60 | 6-60 | 8.4-42 | 4.2-42 | 3-30 |
| LC-100 | 100 | 50-100 | 34-100 | 20-100 | 20-100 | 10-100 | 14-70 | 6-70 | 5-50 |
| LC-150 | 150 | 95-190 | 64-190 | 38-190 | 38-190 | 19-190 | 26.6-133 | 13.3-133 | 9.5-95 |
| LC-200 | 200 | 170-340 | 114-340 | 56-340 | 56-340 | 34-340 | 47.6-238 | 23.8-238 | 17-170 |
| Accuracy | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.5 | |
Note: when the viscosity is over 200 mPa. S, it belongs to high viscosity fluids.
Model Selection of Oval Gear Flowmeter
| Item | Code | Description |
| Factory mark | LC | Oval Gear Flow meter |
| Special Marking | U | With heating jacket |
| G | Pipe Thread type | |
| H | Welded type steel flow meter | |
| P | Nuclear purpose | |
| P1 | Nuclear purpose with anti-shock | |
| Functions | N | Highviscosity fluids≥200mPa. s |
| SP | For Food industry | |
| T/T1/T2 | High temperature*1 | |
| Material | A | Cast iron |
| B/C | B= Stainless steel 304,C=Stainless steel 316 | |
| E | Cast steel | |
| Q | Others | |
| Size | 10-200 | Oval Flow meter sizes from 10mm to 200mm |
| Special Structure | S | Flangesshrinking |
| K | Flanges Expanding | |
| II | Others | |
| Pressure Rating | .2/ | 1.6Mpa |
| .3/ | 2.5Mpa | |
| .4/ | 4.0Mpa | |
| .6/ | 6.3Mpa | |
| Register | A | Mechanical pointer,6 digits totalizer ,no return to zero |
| A6 | Mechanical pointer ,6 digits totalizer , return to zero | |
| BELZ-0 | Digital indicator, instant and totalized flow ,battery power,nooutput,Explosion proof. | |
| BELZ-1 | Digital indicator, instant and totalized flow ,24V DC, Pulse output,3-wire, Explosion proof. | |
| BELZ-2 | Digital indicator, instant and totalized flow ,24V DC, 4-20mA output,2-wire, Explosion proof. | |
| BELZ-3 | Digital indicator, instant and totalized flow ,24V DC, 4-20mA output,4-wire, Explosion proof. | |
| BELZ-4 | Digital indicator, instant and totalized flow ,24V DC, 4-20mA output, Hart, Explosion proof. | |
| X | Other functions | |
| Output | BGF-I | Onlyfor A or A6 register, Pulse output,3-wire, Explosion proof.12V DC power supply |
| BGF-II | Onlyfor A or A6 register, Pulse output,3-wire, Explosion proof.24 V DC power supply | |
| BMF | Onlyfor A or A6 register, 4-20mA output, Explosion proof.24 V DC power supply | |
| Accuracy | .J | High accuracy: 1.0% |
*1 : T/T1/T2 : High temperature
T: High temp 60-120°, only for mechanical register without output, no radiator
T1: High temp 120-200°,with long radiator
T2: High temp 60-120°C, with short radiator ,for flow meter with output
Models Selection Sample:
LC-T1E80.3/A6BGF-II
LC-Oval Gear Flow meter
T1- High temp 120-200°, with long radiator
E-Cast Iron Material
80-Flow metrer size 80mm 3 inch oval gear flow meter
.3/-Pressure rating: 2.5Mpa
A6- Mechanical pointer, 6 digits totalizer , return to zero
BGF-II- Only for A or A6 register, Pulse output,3-wire, Explosion proof.24 V DC power supply








CasibomCargy –
casibom guncel giris: casibom 158 giris – casibom guncel giris
casibom guncel giris
NormanLaf –
viagra 100 mg precio en farmacias: viagra precio – viagra online rГЎpida
NormanLaf –
viagra para hombre precio farmacias similares: comprar viagra contrareembolso 48 horas – sildenafilo 50 mg precio sin receta
NormanLaf –
farmacia online barata y fiable: Tadalafilo precio – farmacia online madrid
Edisonmut –
Farmacie on line spedizione gratuita: Farmacie on line spedizione gratuita – farmacia online
Edisonmut –
Farmacia online piГ№ conveniente: comprare farmaci online all’estero – comprare farmaci online con ricetta
Edisonmut –
Farmacie online sicure: Cialis generico 5 mg prezzo – Farmacia online piГ№ conveniente
PatrickRom –
Farmacia online miglior prezzo: BRUFEN 600 bustine prezzo – acquisto farmaci con ricetta
PatrickRom –
farmacie online affidabili: Ibuprofene 600 generico prezzo – п»їFarmacia online migliore
ArnoldMoimB –
neurontin tablets 100mg: neurontin price australia – neurontin 300 mg buy
Josephdiund –
can you buy prednisone over the counter in canada: prednisone 7.5 mg – prednisone 1mg purchase
Josephdiund –
Rybelsus 7mg: rybelsus price – rybelsus price
Timothygop –
best india pharmacy: indian pharmacy – top 10 online pharmacy in india