pH100 Bench Meter
pH100 Bench Meter
: 021 22686157
: 081388372016 081311518884
: salesbtmeter@gmail.com

pH100 Bench Meter
| Specifications | ||
| Measuring Range | (0 to 14.00) pH | |
| Resolution | 0.1/0.01 pH | |
| Accuracy | ±0.01 pH ±1 digit | |
| Stability | ±0.01 pH/3h ±1 digit | |
| Temperature Compensation | (0 to 100)˚C (32 to 212˚F) Auto or Manual | |
| Calibration | 1 to 3 points auto calibration | |
| Measuring Range | ±1999 mV | |
| Resolution | 1 mV | |
| Accuracy | ±0.1% F.S ±1 digit | |
| Measuring Range | 0 to 100.0 ˚C (32.0 to 212 °F) | |
| Resolution | 0.1˚C; 0.1/1°F | |
| Accuracy | ±0.5˚C±1 digit | |
| Data Storage | 50 groups | |
| Storage Content | Numbering, measurements, unit, temperature, and status of temperature compensation | |
| Power Supply | DC9V/300mA | |
| IP Rating | IP54 splash-proof and dust-proof | |
| Dimensions and Weight | (240x235x103mm) /1kg | |








Ulasan
Belum ada ulasan.